9310 VAR AMS 6265 alloy steel from Rockwell is a low alloy carburizing steel known for its hardenability and strength. 9310 VAR also possesses solid ductility, weldability, and machinability properties.
VAR melting practice. Bars ordered as hot finished shall not have a hardness greater than 229 HBW.
Bars ordered cold finished shall not have a hardness greater than 248 HBW.
Element | Min. | Max. |
---|---|---|
Carbon | 0.07 | 0.13 |
Manganese | 0.40 | 0.70 |
Silicon | 0.15 | 0.35 |
Phosphorus | — | 0.015 |
Sulfur | — | 0.015 |
Chromium | 1.00 | 1.40 |
Nickel | 3.00 | 3.50 |
Molybdenum | 0.08 | 0.15 |
Boron | — | 0.001 (10 ppm) |
Copper | — | 0.35 |
Class | Condition | Severity |
---|---|---|
1 | Freckles | A |
2 | White Spots | A |
3 | Radial Segregation | B |
4 | Ring Pattern | B |
Average grain size of ASTM No. 5 or finer.
Jominy hardness 41 HRC maximum at 1/16 inch and 32 HRC minimum at 6/16 inch.