4340 VAR is a premium melt aircraft quality steel with excellent ductility, toughness and high strength levels. It is considered a low alloy Chromium-Nickel-Molybdenum steel that has strong impact resistance as well as wear and abrasion resistance in the hardened condition.
Class | Condition | Severity |
---|---|---|
1 | Freckles | A |
2 | White Spots | A |
3 | Radial Segregation | B |
4 | Ring Pattern | B |
Element | Min. | Max. |
---|---|---|
Carbon | 0.38 | 0.43 |
Manganese | 0.65 | 0.90 |
Silicon | 0.15 | 0.35 |
Phosphorus | — | 0.010 |
Sulfur | — | 0.010 |
Chromium | 0.70 | 0.90 |
Nickel | 1.65 | 2.00 |
Molybdenum | 0.20 | 0.30 |
Copper | — | 0.35 |
The response to heat treatment tensile requirements are:
Minimum Longitudinal Tensile Properties:
Property | Value |
---|---|
Tensile Strength | 260 ksi (1793 MPa) |
Yield Strength at 0.2% Offset | 217 ksi (1496 MPa) |
Elongation in 4D | 10% |
Reduction of Area | 30% |