Hy-Tuf is a high strength low alloy steel. It exhibits good strength, ductility and fracture toughness.
UNS K32550
Class | Condition | Severity |
---|---|---|
1 | Freckles | A |
2 | White Spots | A |
3 | Radial Segregation | B |
4 | Ring Pattern | B |
Element | Min. | Max. |
---|---|---|
Carbon | 0.23 | 0.28 |
Manganese | 1.20 | 1.50 |
Silicon | 1.30 | 1.70 |
Phosphorus | — | 0.010 |
Sulfur | — | 0.010 |
Chromium | 0.20 | 0.40 |
Nickel | 1.65 | 2.00 |
Molybdenum | 0.35 | 0.45 |
Copper | — | 0.35 |
Minimum Longitudinal Tensile Properties:
Property | Value |
---|---|
Tensile Strength | 220 ksi (1517 MPa) |
Yield Strength at 0.2% Offset | 185 ksi (1276 MPa) |
Elongation in 4D | 10% |
Reduction of Area | 30% |
Average grain size requirement of ASTM No. 5 or finer in accordance with ASTM E112.