ALLOY |
CONDITION |
FINISH |
SIZE |
IN |
IN |
RFQ |
---|---|---|---|---|---|---|
Inconel® 718 Bar | Annealed | Centerless Ground | 0.500" diameter | 2494 | 0 | REQUEST A QUOTE |
Inconel® 718 Bar | Annealed | Centerless Ground | 0.625" diameter | 2130 | 0 | REQUEST A QUOTE |
Inconel® 718 Bar | Annealed | Centerless Ground | 0.750" diameter | 1942 | 0 | REQUEST A QUOTE |
Inconel® 718 Bar | Annealed | Centerless Ground | 0.875" diameter | 2140 | 0 | REQUEST A QUOTE |
Inconel® 718 Bar | Annealed | Centerless Ground | 1.000" diameter | 2313 | 0 | REQUEST A QUOTE |
Inconel® 718 Bar | Annealed | Centerless Ground | 1.125" diameter | 1204 | 0 | REQUEST A QUOTE |
Inconel® 718 Bar | Annealed | Centerless Ground | 1.250" diameter | 1129 | 0 | REQUEST A QUOTE |
Inconel® 718 Bar | Annealed | Centerless Ground | 1.375" diameter | 2269 | 0 | REQUEST A QUOTE |
Inconel® 718 Bar | Annealed | Centerless Ground | 1.500" diameter | 2270 | 0 | REQUEST A QUOTE |
Inconel® 718 Bar | Annealed | Centerless Ground | 1.625" diameter | 1289 | 0 | REQUEST A QUOTE |
Inconel® 718 Bar | Annealed | Centerless Ground | 1.750" diameter | 1592 | 0 | REQUEST A QUOTE |
Inconel® 718 Bar | Annealed | Centerless Ground | 1.875" diameter | 1883 | 0 | REQUEST A QUOTE |
Inconel® 718 Bar | Annealed | Centerless Ground | 2.000" diameter | 1854 | 0 | REQUEST A QUOTE |
Inconel® 718 Bar | Annealed | Centerless Ground | 2.125" diameter | 1160 | 0 | REQUEST A QUOTE |
Inconel® 718 Bar | Annealed | Centerless Ground | 2.250" diameter | 1879 | 0 | REQUEST A QUOTE |
Inconel® 718 Bar | Annealed | Centerless Ground | 2.375" diameter | 0 | 0 | REQUEST A QUOTE |
Inconel® 718 Bar | Annealed | Centerless Ground | 2.500" diameter | 1073 | 0 | REQUEST A QUOTE |
Inconel® 718 Bar | Annealed | Centerless Ground | 2.625" diameter | 82 | 0 | REQUEST A QUOTE |
Inconel® 718 Bar | Annealed | Centerless Ground | 2.750" diameter | 920 | 2750 | REQUEST A QUOTE |
Inconel® 718 Bar | Annealed | Centerless Ground | 3.000" diameter | 395 | 2250 | REQUEST A QUOTE |
Inconel® 718 Bar | Annealed | Centerless Ground | 3.250" diameter | 2193 | 0 | REQUEST A QUOTE |
Inconel® 718 Bar | Annealed | Centerless Ground | 3.500" diameter | 7061 | 0 | REQUEST A QUOTE |
Inconel® 718 Bar | Annealed | Turned Machining Bar | 3.750" diameter | 3017 | 0 | REQUEST A QUOTE |
Inconel® 718 Bar | Solution Treated & AGED | Turned Machining Bar | 3.750" diameter | 1274 | 0 | REQUEST A QUOTE |
Inconel® 718 Bar | Annealed | Turned Machining Bar | 4.000" diameter | 3077 | 0 | REQUEST A QUOTE |
Inconel® 718 Bar | Annealed | Turned Machining Bar | 4.250" diameter | 2801 | 0 | REQUEST A QUOTE |
Inconel® 718 Bar | Annealed | Turned Machining Bar | 4.500" diameter | 452 | 3150 | REQUEST A QUOTE |
Inconel® 718 Bar | Annealed | Turned Machining Bar | 4.750" diameter | 3502 | 0 | REQUEST A QUOTE |
Inconel® 718 Bar | Annealed | Turned Machining Bar | 5.000" diameter | 5238 | 0 | REQUEST A QUOTE |
Inconel® 718 Bar | Annealed | Turned Machining Bar | 5.250" diameter | 28 | 0 | REQUEST A QUOTE |
Inconel® 718 Bar | Annealed | Turned Machining Bar | 5.500" diameter | 3100 | 0 | REQUEST A QUOTE |
Inconel® 718 Bar | Annealed | Turned Machining Bar | 5.512" diameter | 0 | 0 | REQUEST A QUOTE |
Inconel® 718 Bar | Annealed | Turned Machining Bar | 5.750" diameter | 680 | 0 | REQUEST A QUOTE |
Inconel® 718 Bar | Annealed | Turned Machining Bar | 6.000" diameter | 2437 | 0 | REQUEST A QUOTE |
Inconel® 718 Bar | Annealed | Turned Machining Bar | 6.250" diameter | 28 | 0 | REQUEST A QUOTE |
Inconel® 718 Bar | Annealed | Turned Machining Bar | 6.500" diameter | 30 | 5156 | REQUEST A QUOTE |
Inconel® 718 Bar | Annealed | Turned Machining Bar | 7.000" diameter | 5260 | 0 | REQUEST A QUOTE |
Inconel® 718 Bar | Annealed | Turned Machining Bar | 8.000" diameter | 2121 | 0 | REQUEST A QUOTE |
Inconel® 718 Bar | Annealed | Turned Machining Bar | 8.250" diameter | 0 | 0 | REQUEST A QUOTE |
Inconel® 718 Bar | Annealed | Turned Machining Bar | 10.000" diameter | 4634 | 0 | REQUEST A QUOTE |
Inconel® 718 Bar | Annealed | Turned Machining Bar | 12.000" diameter | 7630 | 0 | REQUEST A QUOTE |
ALLOY |
CONDITION |
FINISH |
SIZE |
IN |
IN |
RFQ |
---|---|---|---|---|---|---|
Custom® 465 Bar | Ann SZC | Centerless Ground | 0.251" diameter | 0 | 0 | REQUEST A QUOTE |
Custom® 465 Bar | Ann SZC | Centerless Ground | 0.500" diameter | 0 | 1652 | REQUEST A QUOTE |
Custom® 465 Bar | Ann SZC | Centerless Ground | 0.750" diameter | 0 | 1635 | REQUEST A QUOTE |
Custom® 465 Bar | Ann SZC | Centerless Ground | 1.000" diameter | 2118 | 0 | REQUEST A QUOTE |
Custom® 465 Bar | Ann SZC | Centerless Ground | 1.250" diameter | 908 | 0 | REQUEST A QUOTE |
Custom® 465 Bar | Ann SZC | Centerless Ground | 1.260" diameter | 126 | 0 | REQUEST A QUOTE |
Custom® 465 Bar | Ann SZC | Centerless Ground | 1.500" diameter | 973 | 0 | REQUEST A QUOTE |
Custom® 465 Bar | Ann SZC | Centerless Ground | 1.750" diameter | 0 | 1629 | REQUEST A QUOTE |
Custom® 465 Bar | Ann SZC | Centerless Ground | 1.760" diameter | 0 | 0 | REQUEST A QUOTE |
Custom® 465 Bar | Ann SZC | Centerless Ground | 2.000" diameter | 690 | 0 | REQUEST A QUOTE |
Custom® 465 Bar | Ann SZC | Centerless Ground | 2.250" diameter | 1844 | 0 | REQUEST A QUOTE |
Custom® 465 Bar | Ann SZC | Centerless Ground | 2.500" diameter | 2337 | 0 | REQUEST A QUOTE |
Custom® 465 Bar | Ann SZC | Centerless Ground | 2.750" diameter | 1103 | 0 | REQUEST A QUOTE |
Custom® 465 Bar | Ann SZC | Centerless Ground | 3.000" diameter | 1132 | 0 | REQUEST A QUOTE |
Custom® 465 Bar | Ann SZC | Turned Machining Bar | 3.500" diameter | 369 | 0 | REQUEST A QUOTE |
Custom® 465 Bar | Ann SZC | Turned Machining Bar | 4.250" diameter | 648 | 0 | REQUEST A QUOTE |
Custom® 465 Bar | Ann SZC | Turned Machining Bar | 6.000" diameter | 602 | 0 | REQUEST A QUOTE |
Custom® 465 Bar | Ann SZC | Turned Machining Bar | 7.000" diameter | 439 | 0 | REQUEST A QUOTE |
ALLOY |
CONDITION |
FINISH |
SIZE |
IN |
IN |
RFQ |
---|---|---|---|---|---|---|
17-4PH VAR Bar | Annealed | Centerless Ground | 0.788" diameter | 0 | 0 | REQUEST A QUOTE |
17-4PH VAR Bar | Annealed | Centerless Ground | 1.000" diameter | 2798 | 0 | REQUEST A QUOTE |
17-4PH VAR Bar | Annealed | Centerless Ground | 1.250" diameter | 1538 | 0 | REQUEST A QUOTE |
17-4PH VAR Bar | Annealed | Centerless Ground | 1.500" diameter | 1138 | 0 | REQUEST A QUOTE |
17-4PH VAR Bar | Annealed | Centerless Ground | 1.750" diameter | 1400 | 0 | REQUEST A QUOTE |
17-4PH VAR Bar | Annealed | Centerless Ground | 2.000" diameter | 55 | 0 | REQUEST A QUOTE |
17-4PH VAR Bar | Annealed | Centerless Ground | 2.250" diameter | 669 | 0 | REQUEST A QUOTE |
17-4PH VAR Bar | Annealed | Centerless Ground | 2.500" diameter | 432 | 0 | REQUEST A QUOTE |
17-4PH VAR Bar | Annealed | Centerless Ground | 2.750" diameter | 1184 | 0 | REQUEST A QUOTE |
17-4PH VAR Bar | Annealed | Centerless Ground | 3.000" diameter | 1849 | 0 | REQUEST A QUOTE |
17-4PH VAR Bar | Annealed | Turned Machining Bar | 3.500" diameter | 1952 | 0 | REQUEST A QUOTE |
17-4PH VAR Bar | Annealed | Turned Machining Bar | 4.000" diameter | 1655 | 0 | REQUEST A QUOTE |
17-4PH VAR Bar | Annealed | Turned Machining Bar | 4.750" diameter | 3885 | Inquire | REQUEST A QUOTE |
17-4PH VAR Bar | Annealed | Turned Machining Bar | 6.000" diameter | 2136 | 0 | REQUEST A QUOTE |
17-4PH VAR Bar | Annealed | Turned Machining Bar | 7.500" diameter | 3276 | 0 | REQUEST A QUOTE |
17-4PH VAR Bar | Annealed | Turned Machining Bar | 9.000" diameter | 2772 | 0 | REQUEST A QUOTE |
ALLOY |
CONDITION |
FINISH |
SIZE |
IN |
IN |
RFQ |
---|---|---|---|---|---|---|
17-7PH Bar | Annealed | Centerless Ground | 0.375" diameter | 336 | 0 | REQUEST A QUOTE |
17-7PH Bar | Annealed | Centerless Ground | 0.500" diameter | 1360 | 0 | REQUEST A QUOTE |
17-7PH Bar | Annealed | Centerless Ground | 0.625" diameter | 149 | 0 | REQUEST A QUOTE |
17-7PH Bar | Annealed | Centerless Ground | 0.750" diameter | 1407 | 0 | REQUEST A QUOTE |
17-7PH Bar | Annealed | Centerless Ground | 1.000" diameter | 1543 | 0 | REQUEST A QUOTE |
17-7PH Bar | Annealed | Centerless Ground | 1.250" diameter | 0 | 0 | REQUEST A QUOTE |
17-7PH Bar | Annealed | Centerless Ground | 1.500" diameter | 193 | 0 | REQUEST A QUOTE |
17-7PH Bar | Annealed | Centerless Ground | 1.750" diameter | 0 | 0 | REQUEST A QUOTE |
17-7PH Bar | Annealed | Centerless Ground | 2.000" diameter | 0 | 0 | REQUEST A QUOTE |
17-7PH Bar | Annealed | Centerless Ground | 2.250" diameter | 492 | 0 | REQUEST A QUOTE |
17-7PH Bar | Annealed | Centerless Ground | 2.500" diameter | 0 | 0 | REQUEST A QUOTE |
17-7PH Bar | Annealed | Centerless Ground | 2.750" diameter | 1444 | 0 | REQUEST A QUOTE |
17-7PH Bar | Annealed | Centerless Ground | 3.000" diameter | 1119 | 0 | REQUEST A QUOTE |
17-7PH Bar | Annealed | Turned Machining Bar | 3.500" diameter | 203 | 0 | REQUEST A QUOTE |
ALLOY |
CONDITION |
FINISH |
SIZE |
IN |
IN |
RFQ |
---|---|---|---|---|---|---|
AM-355 Bar | Ann. SZC Equal. Over Temp | Centerless Ground | 0.750" diameter | 938 | 0 | REQUEST A QUOTE |
AM-355 Bar | Ann. SZC Equal. Over Temp | Centerless Ground | 1.250" diameter | 114 | 1706 | REQUEST A QUOTE |
AM-355 Bar | Ann. SZC Equal. Over Temp | Centerless Ground | 1.625" diameter | 1309 | 0 | REQUEST A QUOTE |
AM-355 Bar | Ann. SZC Equal. Over Temp | Centerless Ground | 1.875" diameter | 1453 | 0 | REQUEST A QUOTE |
AM-355 Bar | Ann. SZC Equal. Over Temp | Centerless Ground | 2.250" diameter | 1043 | 0 | REQUEST A QUOTE |
AM-355 Bar | Ann. SZC Equal. Over Temp | Centerless Ground | 2.500" diameter | 1740 | 0 | REQUEST A QUOTE |
AM-355 Bar | Ann. SZC Equal. Over Temp | Centerless Ground | 3.000" diameter | 403 | 0 | REQUEST A QUOTE |
AM-355 Bar | Ann. SZC Equal. Over Temp | Centerless Ground | 3.750" diameter | 3530 | 0 | REQUEST A QUOTE |
AM-355 Bar | Ann. SZC Equal. Over Temp | Turned Machining Bar | 4.500" diameter | 3537 | 0 | REQUEST A QUOTE |
AM-355 Bar | Ann. SZC Equal. Over Temp | Turned Machining Bar | 6.000" diameter | 0 | 0 | REQUEST A QUOTE |
ALLOY |
CONDITION |
FINISH |
SIZE |
IN |
IN |
RFQ |
---|---|---|---|---|---|---|
418 Greek Ascoloy Bar | Annealed | Centerless Ground | 0.375" diameter | 1684 | 0 | REQUEST A QUOTE |
418 Greek Ascoloy Bar | Annealed | Centerless Ground | 0.500" diameter | 2024 | 0 | REQUEST A QUOTE |
418 Greek Ascoloy Bar | Annealed | Centerless Ground | 0.750" diameter | 369 | 0 | REQUEST A QUOTE |
418 Greek Ascoloy Bar | Annealed | Centerless Ground | 0.875" diameter | 2064 | 0 | REQUEST A QUOTE |
418 Greek Ascoloy Bar | Annealed | Centerless Ground | 1.000" diameter | 1775 | 0 | REQUEST A QUOTE |
418 Greek Ascoloy Bar | Annealed | Centerless Ground | 1.250" diameter | 870 | 0 | REQUEST A QUOTE |
418 Greek Ascoloy Bar | Annealed | Centerless Ground | 1.500" diameter | 2029 | 0 | REQUEST A QUOTE |
418 Greek Ascoloy Bar | Annealed | Centerless Ground | 1.750" diameter | 4192 | 0 | REQUEST A QUOTE |
418 Greek Ascoloy Bar | Annealed | Centerless Ground | 2.000" diameter | 2208 | 0 | REQUEST A QUOTE |
418 Greek Ascoloy Bar | Annealed | Centerless Ground | 2.500" diameter | 2306 | 0 | REQUEST A QUOTE |
418 Greek Ascoloy Bar | Annealed | Centerless Ground | 2.750" diameter | 2700 | 0 | REQUEST A QUOTE |
418 Greek Ascoloy Bar | Annealed | Centerless Ground | 3.000" diameter | 1911 | 0 | REQUEST A QUOTE |
418 Greek Ascoloy Bar | Annealed | Centerless Ground | 3.250" diameter | 2952 | 0 | REQUEST A QUOTE |
418 Greek Ascoloy Bar | Annealed | Centerless Ground | 3.500" diameter | 2025 | 0 | REQUEST A QUOTE |
418 Greek Ascoloy Bar | Annealed | Centerless Ground | 4.000" diameter | 4438 | 0 | REQUEST A QUOTE |
ALLOY |
CONDITION |
FINISH |
SIZE |
IN |
IN |
RFQ |
---|---|---|---|---|---|---|
9310 VAR Bar | N&T | Turned Machining Bar | 1.000" diameter | 1341 | Inquire | REQUEST A QUOTE |
9310 VAR Bar | N&T | Turned Machining Bar | 1.250" diameter | 511 | Inquire | REQUEST A QUOTE |
9310 VAR Bar | N&T | Turned Machining Bar | 1.500" diameter | 10 | Inquire | REQUEST A QUOTE |
9310 VAR Bar | N&T | Turned Machining Bar | 1.750" diameter | 838 | Inquire | REQUEST A QUOTE |
9310 VAR Bar | N&T | Turned Machining Bar | 2.250" diameter | 1845 | 0 | REQUEST A QUOTE |
9310 VAR Bar | N&T | Turned Machining Bar | 2.500" diameter | 749 | Inquire | REQUEST A QUOTE |
9310 VAR Bar | N&T | Turned Machining Bar | 2.750" diameter | 2535 | 0 | REQUEST A QUOTE |
9310 VAR Bar | N&T | Turned Machining Bar | 3.000" diameter | 215 | Inquire | REQUEST A QUOTE |
9310 VAR Bar | N&T | Turned Machining Bar | 3.250" diameter | 176 | Inquire | REQUEST A QUOTE |
9310 VAR Bar | N&T | Turned Machining Bar | 3.500" diameter | 1026 | Inquire | REQUEST A QUOTE |
9310 VAR Bar | N&T | Turned Machining Bar | 3.750" diameter | 0 | Inquire | REQUEST A QUOTE |
9310 VAR Bar | N&T | Turned Machining Bar | 4.000" diameter | 3513 | 0 | REQUEST A QUOTE |
9310 VAR Bar | N&T | Turned Machining Bar | 4.250" diameter | 3960 | 0 | REQUEST A QUOTE |
9310 VAR Bar | N&T | Turned Machining Bar | 4.375" diameter | 255 | 0 | REQUEST A QUOTE |
9310 VAR Bar | N&T | Turned Machining Bar | 4.500" diameter | 14358 | 0 | REQUEST A QUOTE |
9310 VAR Bar | N&T | Turned Machining Bar | 4.750" diameter | 27513 | 0 | REQUEST A QUOTE |
9310 VAR Bar | N&T | Turned Machining Bar | 5.000" diameter | 481 | Inquire | REQUEST A QUOTE |
9310 VAR Bar | N&T | Turned Machining Bar | 5.500" diameter | 6382 | Inquire | REQUEST A QUOTE |
9310 VAR Bar | N&T | Turned Machining Bar | 5.750" diameter | Inquire | Inquire | REQUEST A QUOTE |
9310 VAR Bar | N&T | Turned Machining Bar | 6.000" diameter | 5716 | 2612 | REQUEST A QUOTE |
9310 VAR Bar | N&T | Turned Machining Bar | 6.500" diameter | 4475 | Inquire | REQUEST A QUOTE |
9310 VAR Bar | N&T | Turned Machining Bar | 7.000" diameter | 37582 | inquire | REQUEST A QUOTE |
9310 VAR Bar | N&T | Turned Machining Bar | 7.250" diameter | 1695 | 0 | REQUEST A QUOTE |
9310 VAR Bar | N&T | Turned Machining Bar | 7.500" diameter | 0 | 0 | REQUEST A QUOTE |
9310 VAR Bar | N&T | Turned Machining Bar | 8.000" diameter | 32800 | 0 | REQUEST A QUOTE |
9310 VAR Bar | N&T | Turned Machining Bar | 8.250" diameter | Inquire | Inquire | REQUEST A QUOTE |
9310 VAR Bar | N&T | Turned Machining Bar | 9.000" diameter | 1572 | 0 | REQUEST A QUOTE |
9310 VAR Bar | N&T | Turned Machining Bar | 9.500" diameter | 10960 | 13000 | REQUEST A QUOTE |
9310 VAR Bar | N&T | Turned Machining Bar | 10.250" diameter | 6578 | 0 | REQUEST A QUOTE |
9310 VAR Bar | N&T | Turned Machining Bar | 10.500" diameter | 15408 | 0 | REQUEST A QUOTE |
9310 VAR Bar | N&T | Turned Machining Bar | 12.000" diameter | 13335 | 0 | REQUEST A QUOTE |
ALLOY |
CONDITION |
FINISH |
SIZE |
IN |
IN |
RFQ |
---|---|---|---|---|---|---|
4340 VAR Bar | N&T | Turned Machining Bar | 1.250" diameter | 760 | 2000 | REQUEST A QUOTE |
4340 VAR Bar | N&T | Turned Machining Bar | 1.500" diameter | 406 | 2000 | REQUEST A QUOTE |
4340 VAR Bar | N&T | Turned Machining Bar | 2.000" diameter | 829 | 0 | REQUEST A QUOTE |
4340 VAR Bar | N&T | Turned Machining Bar | 2.250" diameter | 1247 | 0 | REQUEST A QUOTE |
4340 VAR Bar | N&T | Turned Machining Bar | 2.750" diameter | Inquire | Inquire | REQUEST A QUOTE |
4340 VAR Bar | N&T | Turned Machining Bar | 3.000" diameter | 2144 | 0 | REQUEST A QUOTE |
4340 VAR Bar | N&T | Turned Machining Bar | 3.250" diameter | 716 | 2000 | REQUEST A QUOTE |
4340 VAR Bar | N&T | Turned Machining Bar | 3.500" diameter | Inquire | 0 | REQUEST A QUOTE |
4340 VAR Bar | N&T | Turned Machining Bar | 4.750" diameter | 856 | 0 | REQUEST A QUOTE |
4340 VAR Bar | N&T | Turned Machining Bar | 5.000" diameter | 7632 | Inquire | REQUEST A QUOTE |
4340 VAR Bar | N&T | Turned Machining Bar | 5.500" diameter | 2856 | 0 | REQUEST A QUOTE |
4340 VAR Bar | N&T | Turned Machining Bar | 6.500" diameter | 1178 | 2000 | REQUEST A QUOTE |
ALLOY |
CONDITION |
FINISH |
SIZE |
IN |
IN |
RFQ |
---|---|---|---|---|---|---|
Pyrowear® 53 Bar | Annealed | Turned Machining Bar | 1.575" diameter | Inquire | Inquire | REQUEST A QUOTE |
Pyrowear® 53 Bar | Annealed | Turned Machining Bar | 4.000" diameter | Inquire | Inquire | REQUEST A QUOTE |
Pyrowear® 53 Bar | Annealed | Turned Machining Bar | 4.800" diameter | Inquire | Inquire | REQUEST A QUOTE |
Pyrowear® 53 Bar | Annealed | Turned Machining Bar | 5.300" diameter | Inquire | Inquire | REQUEST A QUOTE |
Pyrowear® 53 Bar | Annealed | Turned Machining Bar | 7.000" diameter | Inquire | Inquire | REQUEST A QUOTE |
Pyrowear® 53 Bar | Annealed | Turned Machining Bar | 8.000" diameter | Inquire | Inquire | REQUEST A QUOTE |
Pyrowear® 53 Bar | Annealed | Turned Machining Bar | 11.000" diameter | Inquire | Inquire | REQUEST A QUOTE |
ALLOY |
CONDITION |
FINISH |
SIZE |
IN |
IN |
RFQ |
---|---|---|---|---|---|---|
CBS-50 NiL | Annealed | Turned Machining Bar | 4.500" diameter | Inquire | Inquire | REQUEST A QUOTE |
CBS-50 NiL | Annealed | Turned Machining Bar | 8.000" diameter | Inquire | Inquire | REQUEST A QUOTE |
ALLOY |
CONDITION |
FINISH |
SIZE |
IN |
IN |
RFQ |
---|---|---|---|---|---|---|
Aermet® 100 Bar | Norm. Overaged | Centerless Ground | 1.010" diameter | 679 | 0 | REQUEST A QUOTE |
Aermet® 100 Bar | Norm. Overaged | Centerless Ground | 1.250" diameter | 134 | 0 | REQUEST A QUOTE |
Aermet® 100 Bar | Norm. Overaged | Centerless Ground | 2.000" diameter | 0 | 0 | REQUEST A QUOTE |
Aermet® 100 Bar | Norm. Overaged | Centerless Ground | 2.500" diameter | 132 | 0 | REQUEST A QUOTE |
Aermet® 100 Bar | Norm. Overaged | Centerless Ground | 2.750" diameter | 879 | 0 | REQUEST A QUOTE |
Aermet® 100 Bar | Norm. Overaged | Centerless Ground | 3.000" diameter | 0 | 0 | REQUEST A QUOTE |
Aermet® 100 Bar | Norm. Overaged | Turned Machining Bar | 5.000" diameter | 68 | 0 | REQUEST A QUOTE |
ALLOY |
CONDITION |
FINISH |
SIZE |
IN |
IN |
RFQ |
---|---|---|---|---|---|---|
Nitriding 135M VAR Bar | Annealed | Turned Machining Bar | 0.750" diameter | 1122 | 0 | REQUEST A QUOTE |
Nitriding 135M VAR Bar | Annealed | Turned Machining Bar | 1.000" diameter | 425 | 0 | REQUEST A QUOTE |
Nitriding 135M VAR Bar | Annealed | Turned Machining Bar | 1.250" diameter | Inquire | Inquire | REQUEST A QUOTE |
Nitriding 135M VAR Bar | Annealed | Turned Machining Bar | 1.500" diameter | 1772 | 0 | REQUEST A QUOTE |
Nitriding 135M VAR Bar | Annealed | Turned Machining Bar | 1.750" diameter | 1516 | 0 | REQUEST A QUOTE |
Nitriding 135M VAR Bar | Annealed | Turned Machining Bar | 2.000" diameter | 1567 | 0 | REQUEST A QUOTE |
Nitriding 135M VAR Bar | Annealed | Turned Machining Bar | 2.250" diameter | 827 | 0 | REQUEST A QUOTE |
Nitriding 135M VAR Bar | Annealed | Turned Machining Bar | 2.500" diameter | 1497 | 0 | REQUEST A QUOTE |
Nitriding 135M VAR Bar | Annealed | Turned Machining Bar | 2.750" diameter | 1852 | 0 | REQUEST A QUOTE |
Nitriding 135M VAR Bar | Annealed | Turned Machining Bar | 3.000" diameter | 1496 | 0 | REQUEST A QUOTE |
Nitriding 135M VAR Bar | Annealed | Turned Machining Bar | 3.500" diameter | 3136 | 0 | REQUEST A QUOTE |
Nitriding 135M VAR Bar | Annealed | Turned Machining Bar | 3.544" diameter | 2100 | 0 | REQUEST A QUOTE |
Nitriding 135M VAR Bar | Annealed | Turned Machining Bar | 4.000" diameter | 545 | 0 | REQUEST A QUOTE |
Nitriding 135M VAR Bar | Annealed | Turned Machining Bar | 3.544" diameter | 2100 | 0 | REQUEST A QUOTE |
Nitriding 135M VAR Bar | Annealed | Turned Machining Bar | 4.000" diameter | 545 | 0 | REQUEST A QUOTE |
ALLOY |
CONDITION |
FINISH |
SIZE |
IN |
IN |
RFQ |
---|---|---|---|---|---|---|
Hy-Tuf VAR Bar | N&T | Turned Machining Bar | 1.500" diameter | 745 | 0 | REQUEST A QUOTE |
Hy-Tuf VAR Bar | N&T | Turned Machining Bar | 1.762" diameter | 197 | 0 | REQUEST A QUOTE |
Hy-Tuf VAR Bar | N&T | Turned Machining Bar | 2.000" diameter | 0 | 0 | REQUEST A QUOTE |
Hy-Tuf VAR Bar | N&T | Turned Machining Bar | 2.250" diameter | 369 | 0 | REQUEST A QUOTE |
Hy-Tuf VAR Bar | N&T | Turned Machining Bar | 3.000" diameter | 0 | 0 | REQUEST A QUOTE |
Hy-Tuf VAR Bar | N&T | Turned Machining Bar | 3.500" diameter | 660 | 0 | REQUEST A QUOTE |
ALLOY |
CONDITION |
FINISH |
SIZE |
IN |
IN |
RFQ |
---|---|---|---|---|---|---|
Waspaloy® Bar | Annealed | Centerless Ground | 0.500" diameter | 0 | 0 | REQUEST A QUOTE |
Waspaloy® Bar | Annealed | Centerless Ground | 1.250" diameter | 49 | 0 | REQUEST A QUOTE |
Waspaloy® Bar | Annealed | Centerless Ground | 1.500" diameter | 0 | 0 | REQUEST A QUOTE |
Rockwell Industries 17-4 PH VAR Stainless Steel is a precipitation hardening martensitic stainless steel. Typical use is seen in applications requiring high strength and a modest level of corrosion resistance. Strength and toughness desired can be manipulated by a temperate range in the heat treatment process. Standard specification for 17-4PH at Rockwell Industries: AMS 5622 and AMS 5643.
Rockwell Industries stocks Inconel 718, Custom 465, 17-4PH, 17-7PH, AM-355, 418 Greek Ascoloy, 9310 VAR, 4340 VAR, Pyrowear 53, CBS-50 NiL, Aermet 100, Nitriding 135, Hy-Tuf VAR.
We Ship World Wide